| Autumn special offer 2010 |
![]() |
| Summer specials |
Package for 5 overnights including breakfast and Mürren-Schilthorn hiking pass for 6 days All hotels also offer half board option additionally. This offer is valid during the whole summer 2010 and you can book it directly in each hotel. |
![]() ![]() |
| Hotels | Telephon | Fax | price in Euro/Pers. | price in CHF/Pers. | |
| 4 Star: | |||||
| Eiger | 0041 33 856 5454 | 0041 33 856 5456 | info@hoteleiger.com | € 518.00 | CHF 685.00 |
| 3 Star: | |||||
| Alpenruh | 0041 33 856 8800 | 0041 33 856 8888 | alpenruh@schilthorn.ch | € 443.00 | CHF 585.00 |
| Bellevue | 0041 33 855 1401 | 0041 33 855 1490 | bellevue@muerren.ch | € 443.00 | CHF 585.00 |
| Edelweiss | 0041 33 856 5600 | 0041 33 856 5609 | edelweiss@muerren.ch | € 443.00 | CHF 585.00 |
| Jungfrau | 0041 33 856 6464 | 0041 33 856 6465 | mail@hoteljungfrau.ch | € 443.00 | CHF 585.00 |
| Schützen | 0041 33 855 3026 | 0041 33 855 2950 | info@hotelschuetzen.com | € 443.00 | CHF 585.00 |
| Silberhorn | 0041 33 856 2210 | 0041 33 855 4213 | info@silberhorn.com | € 443.00 | CHF 585.00 |
| 2 Star: | |||||
| Alpenblick | 0041 33 855 1327 | 0041 33 855 1391 | alpenblick@muerren.ch | € 367.00 | CHF 485.00 |
| Oberland | 0041 33 855 1241 | 0041 33 855 1241 | info@hoteloberland.ch | € 367.00 | CHF 485.00 |
| Eiger Guesthouse | 0041 33 856 5460 | 0041 33 856 5461 | info@eigerguesthouse.com | € 367.00 | CHF 485.00 |
| Hotels which have no classification by the Swiss Hotel Association: | |||||
| Blumental | 0041 33 855 1826 | 0041 33 855 3686 | blumental@muerren.ch | € 443.00 | CHF 585.00 |
| Alpina | 0041 33 855 1361 | 0041 33 855 1049 | alpina@muerren.ch | € 367.00 | CHF 485.00 |
| Steinbock | 0041 33 855 1231 | 0041 33 855 4431 | info@steinbock-lauterbrunnen.ch | € 367.00 | CHF 485.00 |
| Regina | 0041 33 855 4242 | 0041 33 855 2071 | hotel-regina@muerren.ch | € 329.00 | CHF 435.00 |
| 1 € = 1.32 CHF Daily exchange rate applies | |||||
![]() |
|||||